Vertical Lifts

Manufacturer Year Qty Unit Height Tray Dimensions Payload/Pan Trays/Unit Warranty Lease Option RFQ
Kardex 12000 2000 2 20' 0" 48" W x 32" D 300 /Lbs 50 1 Year Yes contact
Kardex Titan 2005 6 22' 0" 100" W x 32" D 600/Lbs 60 1 Year Yes contact
Kardex 8000 1997 6 28' 9" 36" W x 26" D 200/Lbs 80 1 Year Yes contact
Hanel 1997 3 29' 4" 51" W x 32.5" D 550/Lbs 130 1 Year Yes contact
Remstar C-2000 2005 2 25' 0" 72" W x 33" D 550 /Lbs 40 1 Year Yes contact
Remstar-NT 1998 1 25' 0" 49" W x 32" D 550 /Lbs 73 1 Year Yes contact
Remstar 1994 2 25' 0" 49" W x 32" D 440/Lbs 58 1 Year Yes contact
Remstar 1998 6 24' 0" 49" W x 32.5" D 550/Lbs 58 1 Year Yes contact

Vertical Carousels

Manufacturer Year Qty Unit Height Carrier Dimensions Payload/Carrier Carriers/Unit Warranty Lease Option RFQ
Hanel 956D 2001 2 24' 8" 137" W x 20" D x 19.25" Clear 685/Lbs 24 1 Year Yes contact
Kardex Lektriever 2000 4 8" 0" 86.25" W x 15" D x 10.5" Clear 250/Lbs 14 1 Year Yes contact
Kardex 6000 2005 6 16' 2" 100" W x 20" D x 6" Clear 600/Lbs 28 1 Year Yes contact
Remstar 251 2000 4 14' 2" 112" W x 20" D x 12" Clear 685/Lbs 22 1 Year Yes contact
Remstar 250 1993 1 14' 2" 98.4" W x 16" D x 12.5" Clear 515/Lbs 21 1 Year Yes contact
Remstar 251 1993 2 17' 5" 98.4" W x 24.4" D x 10.75" Clear 550/Lbs 29 1 Year Yes contact
White 1800 2001 1 18' 5" 100" W x 18" D x 18.75" Clear 600/Lbs 18 1 Year Yes contact
White 1800 1994 1 20' 0" 100" W x 18" D x 16.75" Clear 600/Lbs 22 1 Year Yes contact
White 1500 1996 1 24' 0" 100" W x 15.5" D x 15.5" Clear 600/Lbs 30 1 Year Yes contact
Intertex 2005 1 16' 0" 120" W x 24" D x 15" Clear 800 /Lbs 20 1 Year Yes contact
WELCOME  |  WHAT WE DO  |  CUSTOM SOLUTIONS  |  OUR PRODUCTS  |  PRE-OWNED EQUIPMENT  |  CONTACT US
TEL 317.863.8366  |  FAX 800.714.5109