A Green Automated Solutions Vertical Carousel is a work horse for small parts delivery in an assembly line setting. It is great for rapid multiple parts pulls, while reducing errors and providing inventory accuracy, and reducing employee fatigue with an ergonomically correct delivery position. All this in a space saving design.
Features
- Electronic Control Panel: Integrated microprocessor controls choose shortest route to selected shelf
- Maximum load per carrier of 600lbs
- Upper and lower safety bar
- Infra-red safety eyes
- Safety status panel
- Optional full width fluorescent light
- Four-point tracking in the arc allows for maximum carrier support
- Freestanding end frame allows greater unit payload capacity
- Variable Speed DC drive allows optimum efficiency
- Handcrank allows manual operation of the unitUnlike other systems in which imbalance occurs without warning Lektriever prevents the possibility of carrier imbalance by providing text and audible warnings when the unit reaches 80% of capacity. The console will automatically display the range of carriers requiring weight adjustment.
Specifications
| Industriever Carousel 3000 | |
|---|---|
| Maximum Carrier Payload | 350 lbs / 159 kg |
| Maximum Module Payload | 10,500 lbs / 4,762 kg |
| Maximum Module Height | 19 ft 10 in / 6.02 m |
| Minimum Module Height | 9 ft 10 in / 2.9 m |
| Maximum Carriers Per Module | 34 |
| Carrier Width | 100 in / 2.54 m |
| Overall Unit Width | 122 in / 3 m |
| Overall Unit Depth w/ Counter | 66 in / 1.7 m |
| Available Pitches | 12, 13.5 & 15 in / 30.5, 34.3 & 38.1 cm |
| Maximum Imbalance Load | 2800 lbs / 1,270 kg |
| Vertical Travel Speed | 28.75 ft per min / 8.76 m per min |
| Power Requirement | 220 VAC, 1-phase, 40 amps |
| Motor Size / Type | 3 HP VAC |
| Drive Chain Safety Factor | 6:1 |
| System Expandability | N/A |
| Industriever Carousel 6000 | |
|---|---|
| Maximum Carrier Payload | 600 lbs / 272kg |
| Maximum Module Payload | 16,500 lbs / 7,484 kg |
| Maximum Module Height | 19 ft 10 in / 6.02 m |
| Minimum Module Height | 9 ft 10 in / 2.9 m |
| Maximum Carriers Per Module | 34 |
| Carrier Width | 100 in / 2.54 m |
| Overall Unit Width | 122 in / 3 m |
| Overall Unit Depth w/ Counter | 66 in / 1.7 m |
| Available Pitches | 12, 13.5 & 15 in / 30.5, 34.3 & 38.1 cm |
| Maximum Imbalance Load | 2800 lbs / 1,270 kg |
| Vertical Travel Speed | 28.75 ft per min / 8.76 m per min |
| Power Requirement | 220 VAC, 1-phase, 40 amps |
| Motor Size / Type | 3 HP VAC |
| Drive Chain Safety Factor | 6:1 |
| System Expandability | N/A |
| Industriever Carousel 6250 | |
|---|---|
| Maximum Carrier Payload | 600 lbs / 272kg |
| Maximum Module Payload | 16,500 lbs / 7,484 kg |
| Maximum Module Height | 19 ft 10 in / 6.02 m |
| Minimum Module Height | 9 ft 10 in / 2.9 m |
| Maximum Carriers Per Module | 34 |
| Carrier Width | 100 in / 2.54 m |
| Overall Unit Width | 122 in / 3 m |
| Overall Unit Depth w/ Counter | 66 in / 1.7 m |
| Available Pitches | 12, 13.5, 15 & 16.5 in /30.5, 34.3, 38.1 & 41.9 cm |
| Maximum Imbalance Load | 2800 lbs / 1,270 kg |
| Vertical Travel Speed | 28.75 ft per min / 8.76 m per min |
| Power Requirement | 220 VAC, 1-phase, 40 amps |
| Motor Size / Type | 3 HP VAC |
| Drive Chain Safety Factor | 6:1 |
| System Expandability | N/A |
Applications
- Audio Recording
- Kitting
- Industry Electronic
- Component Parts
- General Stores
- Robotic Interface
- Tool Crib
- Production Line Storage
- Receiving Area
- Body Side Moldings
- Buffer Storage
- Surgical Instruments
- Point-of-use
- Chemical Storage
- Work in Process
- Aircraft Spare Parts
- Finished Goods Area
- Loom Storage
- Bench Stock
- Engineering Drawings
- Test Fixtures
- Compact Disc Storage