Green Automated Solutions offers a full range of vertical lifts designed to move everything from your smallest parts to some of your heaviest parts. The machines make available up to 31 vertical feet of computerized storage space. Organizing and protecting your inventory, tools or parts, has never been this easy. These machines deliver the items directly to the employee in an ergonomically correct way, every time. Industrievers keep you competitive in an ever accelerating market place.
Features
- Vertical travel speeds 65-132 feet per minute
- Payloads from 200lbs to 500lbs per pan
- Single, stand-alone modules available
- Standard pan sizes 24" to 48" wide and 18" to 30" deep
- Easy visibility and accessibility of stored items without removing tote from storage pan
- Easy interfaces with robotics, AGV, conveyers, hoists, and more
- Individual models can accommodate up to four access windows working independently of each other
- Optional material control software
Specifications
| Industriever 8000 | Industriever 8000T(Turbo) | |
|---|---|---|
| Maximum Pan Payload | 200 lbs/90.7 kg | 200 lbs/90.7 kg |
| Maximum Module Payload | 9,000 lbs / 4,082 kg | 16,000 lbs / 7,257 kg |
| Maximum Module Height | 30 ft 9.5 in / 9.385 m | 31 ft / 9.45 m |
| Minimum Module Height | 12 ft 9.5 in / 3.898 m | 10 ft / 3.05 m |
| Maximum Pans Per Module | 119 | 119 |
| Maximum Pan Size | 36 x 30 in / 914 x 762 mm | 36 x 30 in / 914 x 762 mm |
| Minimum Pan Size | 24 x 18 in / 610 x 457 mm | 36 x 24 in / 914 x 610 mm |
| Maximum Pan Spacing | 31.875 in / 810 mm | 31.875 in / 810 mm |
| Minimum Pan Spacing | 4.6875 in / 119 mm | 4.6875 in / 119 mm |
| Maximum Imbalance Load | N/A | N/A |
| Vertical Travel Speed | 65 ft per min / 20 m per min | 132 ft per min / 41 m per min |
| Power Requirement | 110 VAC, 1-Phase, 20 amp | 220 VAC, 1-Phase, 20 amp |
| Motor Size / Type | 1.5 HP/DC | 2.25 HP/DC |
| Extractor Chain Safety Factor | 21:1 | 21:1 |
| System Expandability | Unlimited | Unlimited |
| Industriever 12000 | Industriever 12000T(Turbo) | |
|---|---|---|
| Maximum Pan Payload | 300 lbs / 136 kg | 300 lbs / 136 kg |
| Maximum Module Payload | 24,000 lbs / 10,886 kg | 24,000 lbs / 10,886 kg |
| Maximum Module Height | 31 ft / 9.45 m | 31 ft / 9.45 m |
| Minimum Module Height | 10 ft / 3.05 m | 10 ft / 3.05 m |
| Maximum Pans Per Module | 119 | 119 |
| Maximum Pan Size | 36 x 30 in / 914 x 762 mm | 48 x 32 in / 1,219 x 826 mm |
| Minimum Pan Size | 36 x 26 in / 914 x 660 mm | 36 x 26 in / 914 x 660 mm |
| Maximum Pan Spacing | 31.875 in / 810 mm | 31.875 in / 810 mm |
| Minimum Pan Spacing | 4.6875 in / 119 mm | 4.6875 in / 119 mm |
| Maximum Imbalance Load | N/A | N/A |
| Vertical Travel Speed | 65 ft per min / 20 m per min | 132 ft per min / 41 m per min |
| Power Requirement | 220 VAC, 1-Phase, 20 amp | 220 VAC, 1-Phase, 20 amp |
| Motor Size / Type | 1.5 HP/DC | 2.25 HP/DC |
| Extractor Chain Safety Factor | 15:1 | 15:1 |
| System Expandability | Unlimited | Unlimited |
| Industriever 16000 | ||
|---|---|---|
| Maximum Pan Payload | 500 lbs / 227 kg | |
| Maximum Module Payload | 25,000 lbs / 11,040 kg | |
| Maximum Module Height | 31 ft / 9.45 m | |
| Minimum Module Height | 10 ft / 3.05 m | |
| Maximum Pans Per Module | 113 | |
| Maximum Pan Size | 48 x 32 in / 1,219 x 826 mm | |
| Minimum Pan Size | 36 x 26 in / 914 x 660 mm | |
| Maximum Pan Spacing | 31.875 in / 810 mm | |
| Minimum Pan Spacing | 5.625 in / 143 mm | |
| Maximum Imbalance Load | N/A | |
| Vertical Travel Speed | 65 ft per min / 20 m per min | |
| Power Requirement | 220 VAC, 1-Phase, 20 amp | |
| Motor Size / Type | 1.5 HP/DC | |
| Extractor Chain Safety Factor | 11:1 | |
| System Expandability | Unlimited | |
Applications
- Part storage
- Tool storage
- Assembly line - line change parts
- Assembly line/manufacturing part storage
- Tooling and die storage
- Instrument storage
- WIP (work-in progress)
- Supply storage
- Fastener storage
- Medical supply storage
- Pharmaceutical compound storage
- Police evidence rooms (Money, guns, and drug storage)
- Clean room product storage
- Slide storage for laboratories